Usage Statistics for todolinux.com

Summary Period: February 2007
Generated 01-Mar-2007 06:46 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 223557
Total Files 172286
Total Pages 128035
Total Visits 40107
Total KBytes 8421177
Total Unique Sites 26746
Total Unique URLs 711
Total Unique Referrers 14492
Total Unique User Agents 2811
. Avg Max
Hits per Hour 332 11660
Hits per Day 7984 38553
Files per Day 6153 35625
Pages per Day 4572 33928
Visits per Day 1432 1702
KBytes per Day 300756 437455
Hits by Response Code
Undefined response code 1
Code 200 - OK 172286
Code 206 - Partial Content 8688
Code 301 - Moved Permanently 208
Code 302 - Found 36
Code 304 - Not Modified 3759
Code 400 - Bad Request 58
Code 401 - Unauthorized 2
Code 404 - Not Found 38146
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 63
Code 408 - Request Timeout 169
Code 501 - Not Implemented 138

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 5633 2.52% 4725 2.74% 3415 2.67% 1286 3.21% 1027 3.84% 218884 2.60%
2 5704 2.55% 4632 2.69% 3301 2.58% 1371 3.42% 1058 3.96% 254909 3.03%
3 4525 2.02% 3693 2.14% 2838 2.22% 1199 2.99% 919 3.44% 201669 2.39%
4 4411 1.97% 3490 2.03% 2814 2.20% 1056 2.63% 836 3.13% 171449 2.04%
5 5825 2.61% 4612 2.68% 3645 2.85% 1197 2.98% 1005 3.76% 201147 2.39%
6 4772 2.13% 3731 2.17% 2742 2.14% 1204 3.00% 1017 3.80% 208114 2.47%
7 5095 2.28% 3669 2.13% 2543 1.99% 1187 2.96% 1001 3.74% 209445 2.49%
8 5747 2.57% 4427 2.57% 2800 2.19% 1264 3.15% 1043 3.90% 249223 2.96%
9 6516 2.91% 4857 2.82% 3109 2.43% 1419 3.54% 1192 4.46% 269609 3.20%
10 6551 2.93% 4922 2.86% 3208 2.51% 1637 4.08% 1449 5.42% 306192 3.64%
11 6616 2.96% 5140 2.98% 3152 2.46% 1652 4.12% 1427 5.34% 333699 3.96%
12 9372 4.19% 6078 3.53% 4693 3.67% 1613 4.02% 1574 5.88% 437455 5.19%
13 8795 3.93% 6478 3.76% 3656 2.86% 1663 4.15% 1580 5.91% 319060 3.79%
14 8342 3.73% 5914 3.43% 3890 3.04% 1542 3.84% 1529 5.72% 337232 4.00%
15 7406 3.31% 5252 3.05% 2851 2.23% 1416 3.53% 1379 5.16% 339553 4.03%
16 7305 3.27% 5823 3.38% 3538 2.76% 1702 4.24% 1552 5.80% 344401 4.09%
17 8387 3.75% 5734 3.33% 3904 3.05% 1677 4.18% 1469 5.49% 325897 3.87%
18 5899 2.64% 4634 2.69% 3227 2.52% 1452 3.62% 1305 4.88% 319612 3.80%
19 7144 3.20% 5661 3.29% 3547 2.77% 1517 3.78% 1465 5.48% 329108 3.91%
20 6629 2.97% 5027 2.92% 2844 2.22% 1414 3.53% 1384 5.17% 337748 4.01%
21 7509 3.36% 5581 3.24% 3362 2.63% 1490 3.72% 1531 5.72% 314346 3.73%
22 38553 17.25% 35625 20.68% 33928 26.50% 1476 3.68% 1516 5.67% 356917 4.24%
23 7219 3.23% 5521 3.20% 3086 2.41% 1494 3.73% 1535 5.74% 340149 4.04%
24 6818 3.05% 5450 3.16% 3446 2.69% 1545 3.85% 1484 5.55% 309605 3.68%
25 6102 2.73% 4928 2.86% 3256 2.54% 1300 3.24% 1221 4.57% 349520 4.15%
26 6504 2.91% 5036 2.92% 3176 2.48% 1432 3.57% 1402 5.24% 315067 3.74%
27 8764 3.92% 5436 3.16% 4782 3.73% 1498 3.74% 1449 5.42% 345954 4.11%
28 11414 5.11% 6210 3.60% 7282 5.69% 1533 3.82% 1475 5.51% 375210 4.46%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 8412 3.76% 233 6544 3.80% 141 3960 3.09% 15427 431948 5.13%
1 336 9408 4.21% 231 6494 3.77% 184 5162 4.03% 13735 384582 4.57%
2 305 8562 3.83% 242 6790 3.94% 154 4321 3.37% 12719 356142 4.23%
3 255 7152 3.20% 199 5593 3.25% 133 3747 2.93% 12400 347190 4.12%
4 248 6962 3.11% 171 4798 2.78% 149 4186 3.27% 10439 292301 3.47%
5 217 6085 2.72% 173 4844 2.81% 129 3632 2.84% 10722 300206 3.56%
6 177 4978 2.23% 145 4083 2.37% 110 3105 2.43% 8238 230670 2.74%
7 174 4891 2.19% 139 3908 2.27% 107 2997 2.34% 7577 212149 2.52%
8 179 5037 2.25% 136 3816 2.21% 102 2856 2.23% 8649 242161 2.88%
9 195 5473 2.45% 150 4201 2.44% 105 2966 2.32% 8294 232225 2.76%
10 218 6109 2.73% 166 4667 2.71% 117 3301 2.58% 10733 300513 3.57%
11 227 6366 2.85% 169 4733 2.75% 116 3266 2.55% 10299 288379 3.42%
12 222 6239 2.79% 172 4824 2.80% 112 3136 2.45% 9034 252962 3.00%
13 242 6778 3.03% 185 5200 3.02% 123 3468 2.71% 11024 308664 3.67%
14 271 7609 3.40% 218 6104 3.54% 136 3828 2.99% 11641 325952 3.87%
15 282 7917 3.54% 218 6126 3.56% 138 3886 3.04% 11492 321764 3.82%
16 470 13184 5.90% 252 7069 4.10% 259 7257 5.67% 13950 390590 4.64%
17 372 10437 4.67% 265 7437 4.32% 156 4384 3.42% 16220 454147 5.39%
18 360 10081 4.51% 276 7734 4.49% 153 4299 3.36% 16311 456698 5.42%
19 470 13171 5.89% 383 10729 6.23% 254 7120 5.56% 15310 428678 5.09%
20 603 16903 7.56% 518 14511 8.42% 401 11250 8.79% 15990 447712 5.32%
21 644 18048 8.07% 568 15920 9.24% 464 12995 10.15% 17202 481668 5.72%
22 805 22564 10.09% 666 18657 10.83% 604 16928 13.22% 16345 457666 5.43%
23 399 11191 5.01% 268 7504 4.36% 213 5985 4.67% 17008 476211 5.65%

Top 50 of 711 Total URLs
# Hits KBytes URL
1 60291 26.97% 66760 0.79% /
2 10227 4.57% 558784 6.64% /ftp/manuales/joomla.tutos/pdf/joomla.tutorial.pdf
3 4660 2.08% 8839 0.10% /webs/todolinuxphp/imagenes/led.gif
4 4582 2.05% 604804 7.18% /stats/search_200609.html
5 4361 1.95% 669707 7.95% /stats/usage_200701.html
6 3806 1.70% 616946 7.33% /stats/search_200608.html
7 3348 1.50% 534678 6.35% /stats/search_200606.html
8 2749 1.23% 398762 4.74% /stats/search_200611.html
9 2694 1.21% 291228 3.46% /stats/search_200612.html
10 2634 1.18% 13068 0.16% /webs/todolinuxphp/
11 2570 1.15% 411110 4.88% /stats/search_200610.html
12 2421 1.08% 363179 4.31% /stats/usage_200702.html
13 2154 0.96% 11133 0.13% /webs/todolinuxphp/htm/centro.shtml
14 2101 0.94% 12454 0.15% /webs/todolinuxphp/htm/abajo.php
15 2095 0.94% 12053 0.14% /webs/todolinuxphp/htm/arriba.php
16 2091 0.94% 25248 0.30% /webs/todolinuxphp/htm/izquierda.php
17 2049 0.92% 3906 0.05% /webs/todolinuxphp/htm/noticias.php
18 1862 0.83% 284782 3.38% /stats/search_200607.html
19 1795 0.80% 1671 0.02% /webs/todolinuxphp/css/todolinux.css
20 1697 0.76% 3431 0.04% /webs/todolinuxphp/htm/consola/consola_linux.php
21 1627 0.73% 14307 0.17% /webs/todolinuxphp/imagenes/pinguino-principal.jpg
22 1576 0.70% 63505 0.75% /webs/todolinuxphp/imagenes/matrixlinux.gif
23 1537 0.69% 8741 0.10% /webs/todolinuxphp/imagenes/todolinux.jpg
24 1480 0.66% 6674 0.08% /webs/todolinuxphp/imagenes/matrixlinuxfijo.jpg
25 1480 0.66% 1287 0.02% /webs/todolinuxphp/imagenes/stats.jpg
26 1478 0.66% 1352 0.02% /webs/todolinuxphp/imagenes/patent_button.gif
27 1468 0.66% 2372 0.03% /webs/todolinuxphp/imagenes/registered.jpg
28 1467 0.66% 6713 0.08% /webs/todolinuxphp/imagenes/TodoLinux.Com.jpg
29 1427 0.64% 943 0.01% /webs/todolinuxphp/imagenes/pinguino-url.gif
30 1341 0.60% 24248 0.29% /webs/todolinuxphp/htm/consola/consola_com_dos-linux.php
31 1334 0.60% 12901 0.15% /webs/todolinuxphp/htm/consola/consola_linux_parte1.php
32 1329 0.59% 1129 0.01% /webs/todolinuxphp/imagenes/pinguino-ftp.gif
33 1305 0.58% 24631 0.29% /webs/todolinuxphp/htm/distribuciones.php
34 1181 0.53% 16154 0.19% /ftp/manuales/joomla.tutos/files/template_css1.css
35 1163 0.52% 2821 0.03% /ftp/manuales/joomla.tutos/files/css1.css
36 1147 0.51% 326 0.00% /ftp/manuales/joomla.tutos/files/back_verlauf.jpg
37 1142 0.51% 2368 0.03% /ftp/manuales/joomla.tutos/files/cajamambo.png
38 1038 0.46% 201659 2.39% /stats/search_200605.html
39 1034 0.46% 38998 0.46% /stats/ref_200511.html
40 935 0.42% 24458 0.29% /stats/ref_200601.html
41 906 0.41% 51292 0.61% /stats/search_200411.html
42 793 0.35% 24968 0.30% /stats/search_200405.html
43 761 0.34% 42471 0.50% /stats/search_200409.html
44 743 0.33% 18960 0.23% /stats/ref_200309.html
45 647 0.29% 6486 0.08% /stats/
46 646 0.29% 19692 0.23% /stats/search_200407.html
47 612 0.27% 8866 0.11% /webs/todolinuxphp/htm/descargas.php
48 576 0.26% 43588 0.52% /stats/agent_200304.html
49 576 0.26% 17317 0.21% /stats/search_200406.html
50 573 0.26% 84687 1.01% /stats/search_200701.html
View All URLs

Top 10 of 711 Total URLs By KBytes
# Hits KBytes URL
1 4361 1.95% 669707 7.95% /stats/usage_200701.html
2 3806 1.70% 616946 7.33% /stats/search_200608.html
3 4582 2.05% 604804 7.18% /stats/search_200609.html
4 10227 4.57% 558784 6.64% /ftp/manuales/joomla.tutos/pdf/joomla.tutorial.pdf
5 3348 1.50% 534678 6.35% /stats/search_200606.html
6 2570 1.15% 411110 4.88% /stats/search_200610.html
7 2749 1.23% 398762 4.74% /stats/search_200611.html
8 2421 1.08% 363179 4.31% /stats/usage_200702.html
9 2694 1.21% 291228 3.46% /stats/search_200612.html
10 1862 0.83% 284782 3.38% /stats/search_200607.html

Top 10 of 355 Total Entry Pages
# Hits Visits URL
1 60291 26.97% 5892 14.81% /
2 4582 2.05% 3179 7.99% /stats/search_200609.html
3 3806 1.70% 2868 7.21% /stats/search_200608.html
4 3348 1.50% 2541 6.39% /stats/search_200606.html
5 2694 1.21% 2018 5.07% /stats/search_200612.html
6 2749 1.23% 1872 4.70% /stats/search_200611.html
7 2570 1.15% 1770 4.45% /stats/search_200610.html
8 1862 0.83% 1281 3.22% /stats/search_200607.html
9 935 0.42% 922 2.32% /stats/ref_200601.html
10 1038 0.46% 732 1.84% /stats/search_200605.html

Top 10 of 357 Total Exit Pages
# Hits Visits URL
1 60291 26.97% 4739 11.93% /
2 4582 2.05% 3263 8.21% /stats/search_200609.html
3 3806 1.70% 2686 6.76% /stats/search_200608.html
4 3348 1.50% 2434 6.13% /stats/search_200606.html
5 2749 1.23% 1956 4.92% /stats/search_200611.html
6 2694 1.21% 1897 4.77% /stats/search_200612.html
7 2570 1.15% 1829 4.60% /stats/search_200610.html
8 2634 1.18% 1718 4.32% /webs/todolinuxphp/
9 1862 0.83% 1387 3.49% /stats/search_200607.html
10 1034 0.46% 1006 2.53% /stats/ref_200511.html

Top 50 of 26746 Total Sites
# Hits Files KBytes Visits Hostname
1 29490 13.19% 29490 17.12% 35576 0.42% 5 0.01% ev1s-69-57-158-37.ev1servers.net
2 6500 2.91% 6500 3.77% 7808 0.09% 650 1.62% 208.131.130.140.west-datacenter.net
3 6237 2.79% 6237 3.62% 958174 11.38% 23 0.06% 66.90.103.105
4 5500 2.46% 2 0.00% 421 0.01% 2 0.00% host228-24-172-217.starnet.ru
5 1997 0.89% 2 0.00% 461 0.01% 4 0.01% dslb-084-062-063-121.pools.arcor-ip.net
6 1939 0.87% 1936 1.12% 0 0.00% 322 0.80% kiev.dnsdc.com
7 1791 0.80% 1791 1.04% 27025 0.32% 906 2.26% webmaster2.firstvds.ru
8 1580 0.71% 1580 0.92% 0 0.00% 228 0.57% server1.gtcserver.com
9 1473 0.66% 0 0.00% 112 0.00% 1 0.00% i5387e79c.versanet.de
10 1389 0.62% 0 0.00% 106 0.00% 1 0.00% dslb-084-062-027-106.pools.arcor-ip.net
11 1372 0.61% 1372 0.80% 1648 0.02% 16 0.04% 35241.ds.nac.net
12 1348 0.60% 1348 0.78% 1704 0.02% 55 0.14% unknown.ord.scnet.net
13 1146 0.51% 0 0.00% 87 0.00% 1 0.00% i5387ebbe.versanet.de
14 1056 0.47% 0 0.00% 80 0.00% 1 0.00% i5387c8cc.versanet.de
15 1005 0.45% 1005 0.58% 1207 0.01% 54 0.13% 204.14.110.100
16 986 0.44% 986 0.57% 1184 0.01% 93 0.23% 2.ae.344a.static.theplanet.com
17 731 0.33% 731 0.42% 878 0.01% 83 0.21% zz60.net
18 715 0.32% 529 0.31% 23221 0.28% 60 0.15% 220.226.63.254
19 672 0.30% 672 0.39% 807 0.01% 4 0.01% p54b319f8.dip0.t-ipconnect.de
20 652 0.29% 652 0.38% 0 0.00% 652 1.63% pm81.internetseer.com
21 614 0.27% 614 0.36% 738 0.01% 309 0.77% 85-159-64-114.ntr.com
22 606 0.27% 606 0.35% 728 0.01% 42 0.10% s5srvrs.com
23 598 0.27% 598 0.35% 90251 1.07% 292 0.73% hs-out-f136.google.com
24 546 0.24% 546 0.32% 656 0.01% 3 0.01% p54b328aa.dip0.t-ipconnect.de
25 533 0.24% 533 0.31% 640 0.01% 161 0.40% ganymede.cleverdot.com
26 515 0.23% 515 0.30% 619 0.01% 3 0.01% p54b329ab.dip0.t-ipconnect.de
27 514 0.23% 514 0.30% 85641 1.02% 255 0.64% py-out-f136.google.com
28 488 0.22% 488 0.28% 586 0.01% 3 0.01% p54b327da.dip0.t-ipconnect.de
29 466 0.21% 466 0.27% 560 0.01% 1 0.00% p54b32103.dip0.t-ipconnect.de
30 463 0.21% 412 0.24% 108563 1.29% 50 0.12% crawl-66-249-72-12.googlebot.com
31 463 0.21% 463 0.27% 556 0.01% 4 0.01% p54b326fa.dip0.t-ipconnect.de
32 447 0.20% 0 0.00% 34 0.00% 1 0.00% i5387daf0.versanet.de
33 444 0.20% 0 0.00% 34 0.00% 0 0.00% lm502043.inktomisearch.com
34 441 0.20% 441 0.26% 530 0.01% 114 0.28% ns71.serverquality.com
35 421 0.19% 420 0.24% 504 0.01% 4 0.01% p54b32031.dip0.t-ipconnect.de
36 420 0.19% 420 0.24% 504 0.01% 3 0.01% p54b31403.dip0.t-ipconnect.de
37 420 0.19% 419 0.24% 503 0.01% 4 0.01% p54b32602.dip0.t-ipconnect.de
38 414 0.19% 414 0.24% 497 0.01% 170 0.42% fuzzy.cirtexhosting.com
39 412 0.18% 412 0.24% 495 0.01% 1 0.00% pd9eb7c7c.dip.t-dialin.net
40 372 0.17% 372 0.22% 447 0.01% 69 0.17% e2.10.344a.static.theplanet.com
41 360 0.16% 360 0.21% 432 0.01% 1 0.00% p54b33006.dip0.t-ipconnect.de
42 353 0.16% 353 0.20% 12141 0.14% 29 0.07% tdev223-98.codetel.net.do
43 334 0.15% 334 0.19% 25199 0.30% 68 0.17% 170.86.232.72.reverse.layeredtech.com
44 330 0.15% 330 0.19% 396 0.00% 7 0.02% godzilla-5.majordomo.ru
45 303 0.14% 302 0.18% 10360 0.12% 29 0.07% 61.240.111.196
46 283 0.13% 199 0.12% 1319 0.02% 18 0.04% 178.red-82-158-30.user.auna.net
47 280 0.13% 157 0.09% 530 0.01% 5 0.01% cache10-1.jed.isu.net.sa
48 275 0.12% 206 0.12% 7775 0.09% 31 0.08% adsl
49 266 0.12% 40 0.02% 438 0.01% 37 0.09% 201.163.218.103
50 265 0.12% 196 0.11% 5367 0.06% 33 0.08% livebot-65-55-212-214.search.live.com
View All Sites

Top 10 of 26746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6237 2.79% 6237 3.62% 958174 11.38% 23 0.06% 66.90.103.105
2 183 0.08% 183 0.11% 241766 2.87% 29 0.07% 209.8.20.194
3 463 0.21% 412 0.24% 108563 1.29% 50 0.12% crawl-66-249-72-12.googlebot.com
4 598 0.27% 598 0.35% 90251 1.07% 292 0.73% hs-out-f136.google.com
5 159 0.07% 159 0.09% 88552 1.05% 51 0.13% 66.55.151.2
6 514 0.23% 514 0.30% 85641 1.02% 255 0.64% py-out-f136.google.com
7 100 0.04% 75 0.04% 40574 0.48% 28 0.07% crawl-66-249-66-163.googlebot.com
8 242 0.11% 242 0.14% 38513 0.46% 164 0.41% dc-out-f136.google.com
9 123 0.06% 103 0.06% 35742 0.42% 38 0.09% crawl-66-249-65-179.googlebot.com
10 29490 13.19% 29490 17.12% 35576 0.42% 5 0.01% ev1s-69-57-158-37.ev1servers.net

Top 50 of 14492 Total Referrers
# Hits Referrer
1 52989 23.70% - (Direct Request)
2 22840 10.22% Google
3 6237 2.79% http://www.statusrank.com/
4 5519 2.47% http://www.todolinux.com/webs/todolinuxphp/index.php
5 4304 1.93% http://www.todolinux.com/webs/todolinuxphp/htm/arriba.php
6 3742 1.67% Yahoo!
7 3476 1.55% http://www.todolinux.com/webs/todolinuxphp/htm/izquierda.php
8 3422 1.53% http://www.todolinux.com/webs/todolinuxphp/htm/centro.shtml
9 3093 1.38% http://www.todolinux.com/webs/todolinuxphp/htm/abajo.php
10 2778 1.24% http://www.datings4you.info/
11 2229 1.00% http://todolinux.com/webs/todolinuxphp/index.php
12 1776 0.79% http://todolinux.com/webs/todolinuxphp/htm/arriba.php
13 1733 0.78% http://todolinux.com/webs/todolinuxphp/htm/distribuciones.php
14 1429 0.64% http://www.todolinux.com/webs/todolinuxphp/htm/distribuciones.php
15 1422 0.64% http://todolinux.com/webs/todolinuxphp/htm/izquierda.php
16 1420 0.64% http://todolinux.com/webs/todolinuxphp/htm/centro.shtml
17 1401 0.63% http://todolinux.com/webs/todolinuxphp/htm/consola/consola_linux.php
18 1374 0.61% http://www.violettwine.info/
19 1374 0.61% http://www.vixenhell.info/
20 1374 0.61% http://www.walkingbus.info/
21 1372 0.61% http://jewelry-boxes-collection.com
22 1330 0.59% http://www.todolinux.com/ftp/manuales/joomla.tutos/7.0.htm
23 1300 0.58% http://www.bestfdameds.com
24 1255 0.56% http://todolinux.com/webs/todolinuxphp/htm/abajo.php
25 1197 0.54% http://hot.phlink.info/hot_girl_stocking.htm
26 1158 0.52% http://www.todolinux.com/webs/todolinuxphp/htm/consola/consola_linux.php
27 1004 0.45% http://www.auto-finanziamenti.it/
28 1003 0.45% http://www.prepaid-card.it/
29 1002 0.45% http://www.kreditohnesicherheiten.de/
30 1001 0.45% http://www.checkcredit.de/
31 1001 0.45% http://www.personalkredit-online.de/
32 1000 0.45% http://www.girokontoohnegebuhren.de/
33 1000 0.45% http://www.prestiti-convenienti.it/
34 996 0.45% http://www.mutui-convenienti.it/
35 995 0.45% http://www.prestiti-veloci.it/
36 993 0.44% http://www.einfache-kreditkarte.de/
37 992 0.44% http://www.einfache-hypothek.de/
38 988 0.44% http://www.finanziamenti-per-auto.it/
39 986 0.44% http://www.gunstigerkredit.de/
40 984 0.44% http://www.wohnungsbaudarlehen-online.de/
41 983 0.44% http://www.girokonto-internet.de/
42 983 0.44% http://www.todolinux.com/ftp/manuales/joomla.tutos/A.2.htm
43