Usage Statistics for todolinux.com

Summary Period: April 2005
Generated 01-May-2005 22:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 285180
Total Files 248815
Total Pages 179637
Total Visits 33264
Total KBytes 2070098
Total Unique Sites 15324
Total Unique URLs 512
Total Unique Referrers 2562
Total Unique User Agents 1315
. Avg Max
Hits per Hour 396 13173
Hits per Day 9506 30151
Files per Day 8293 28504
Pages per Day 5987 25773
Visits per Day 1108 1899
KBytes per Day 69003 174340
Hits by Response Code
Undefined response code 2
Code 200 - OK 248815
Code 206 - Partial Content 75
Code 301 - Moved Permanently 327
Code 302 - Found 1526
Code 304 - Not Modified 8131
Code 400 - Bad Request 1738
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 24515
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 27
Code 501 - Not Implemented 3

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 7510 2.63% 6473 2.60% 3833 2.13% 1563 4.70% 1061 6.92% 58493 2.83%
2 5738 2.01% 5230 2.10% 3000 1.67% 1143 3.44% 756 4.93% 43926 2.12%
3 5027 1.76% 3555 1.43% 1860 1.04% 943 2.83% 820 5.35% 39187 1.89%
4 10949 3.84% 9248 3.72% 6247 3.48% 1624 4.88% 905 5.91% 57701 2.79%
5 6354 2.23% 5331 2.14% 1982 1.10% 1085 3.26% 847 5.53% 55201 2.67%
6 6852 2.40% 5951 2.39% 2415 1.34% 1265 3.80% 874 5.70% 58050 2.80%
7 4991 1.75% 4186 1.68% 1446 0.80% 937 2.82% 728 4.75% 49155 2.37%
8 5735 2.01% 4958 1.99% 1898 1.06% 892 2.68% 722 4.71% 75217 3.63%
9 4194 1.47% 3615 1.45% 1359 0.76% 806 2.42% 627 4.09% 40597 1.96%
10 3652 1.28% 3036 1.22% 1290 0.72% 744 2.24% 512 3.34% 39249 1.90%
11 4505 1.58% 3881 1.56% 1425 0.79% 709 2.13% 573 3.74% 55944 2.70%
12 4731 1.66% 4041 1.62% 1351 0.75% 913 2.74% 650 4.24% 56377 2.72%
13 4618 1.62% 3972 1.60% 1440 0.80% 932 2.80% 694 4.53% 67721 3.27%
14 5099 1.79% 4394 1.77% 1623 0.90% 884 2.66% 731 4.77% 67133 3.24%
15 4260 1.49% 3482 1.40% 1254 0.70% 877 2.64% 728 4.75% 63737 3.08%
16 3546 1.24% 2975 1.20% 1314 0.73% 846 2.54% 673 4.39% 54002 2.61%
17 5246 1.84% 3574 1.44% 3349 1.86% 1180 3.55% 662 4.32% 55293 2.67%
18 7113 2.49% 4147 1.67% 3646 2.03% 1290 3.88% 851 5.55% 69468 3.36%
19 7948 2.79% 5409 2.17% 3425 1.91% 1585 4.76% 1205 7.86% 89912 4.34%
20 12975 4.55% 10562 4.24% 8379 4.66% 1270 3.82% 868 5.66% 174340 8.42%
21 29945 10.50% 27908 11.22% 25123 13.99% 1515 4.55% 1050 6.85% 86297 4.17%
22 8034 2.82% 6628 2.66% 4217 2.35% 1169 3.51% 886 5.78% 116936 5.65%
23 29731 10.43% 28444 11.43% 25773 14.35% 1258 3.78% 897 5.85% 90816 4.39%
24 26708 9.37% 25245 10.15% 23428 13.04% 1019 3.06% 718 4.69% 81640 3.94%
25 30151 10.57% 28504 11.46% 25616 14.26% 1361 4.09% 955 6.23% 96344 4.65%
26 12878 4.52% 11516 4.63% 8855 4.93% 1052 3.16% 994 6.49% 82938 4.01%
27 5652 1.98% 4290 1.72% 1818 1.01% 836 2.51% 782 5.10% 69506 3.36%
28 4844 1.70% 3802 1.53% 1652 0.92% 754 2.27% 715 4.67% 59115 2.86%
29 6603 2.32% 5587 2.25% 3445 1.92% 1232 3.70% 840 5.48% 68099 3.29%
30 9591 3.36% 8871 3.57% 7174 3.99% 1899 5.71% 739 4.82% 47703 2.30%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 454 13648 4.79% 392 11785 4.74% 256 7689 4.28% 3513 105402 5.09%
1 654 19624 6.88% 607 18232 7.33% 499 14986 8.34% 2871 86144 4.16%
2 808 24248 8.50% 759 22771 9.15% 663 19897 11.08% 5697 170896 8.26%
3 519 15598 5.47% 481 14454 5.81% 411 12337 6.87% 2285 68564 3.31%
4 316 9505 3.33% 279 8372 3.36% 217 6513 3.63% 2126 63793 3.08%
5 288 8662 3.04% 251 7555 3.04% 207 6227 3.47% 1849 55479 2.68%
6 238 7153 2.51% 203 6099 2.45% 165 4952 2.76% 1618 48530 2.34%
7 255 7671 2.69% 215 6462 2.60% 184 5540 3.08% 1414 42410 2.05%
8 235 7070 2.48% 198 5958 2.39% 169 5073 2.82% 1361 40830 1.97%
9 300 9005 3.16% 245 7364 2.96% 189 5673 3.16% 1853 55602 2.69%
10 278 8366 2.93% 233 6998 2.81% 170 5124 2.85% 2088 62655 3.03%
11 306 9207 3.23% 258 7763 3.12% 199 5986 3.33% 1734 52032 2.51%
12 302 9081 3.18% 256 7699 3.09% 183 5497 3.06% 1943 58278 2.82%
13 365 10958 3.84% 320 9609 3.86% 252 7585 4.22% 2250 67495 3.26%
14 287 8636 3.03% 243 7295 2.93% 173 5202 2.90% 2195 65853 3.18%
15 363 10919 3.83% 315 9472 3.81% 217 6526 3.63% 2750 82515 3.99%
16 368 11066 3.88% 308 9259 3.72% 182 5476 3.05% 3112 93347 4.51%
17 422 12679 4.45% 361 10841 4.36% 214 6445 3.59% 3623 108698 5.25%
18 417 12533 4.39% 358 10742 4.32% 210 6308 3.51% 3599 107972 5.22%
19 458 13767 4.83% 394 11834 4.76% 235 7065 3.93% 3943 118299 5.71%
20 451 13534 4.75% 391 11732 4.72% 224 6723 3.74% 4134 124028 5.99%
21 454 13627 4.78% 388 11654 4.68% 231 6940 3.86% 4383 131491 6.35%
22 428 12855 4.51% 368 11040 4.44% 228 6850 3.81% 5047 151419 7.31%
23 525 15768 5.53% 460 13825 5.56% 300 9023 5.02% 3612 108366 5.23%

Top 50 of 512 Total URLs
# Hits KBytes URL
1 118451 41.54% 120669 5.83% /
2 28296 9.92% 18748 0.91% /stats/usage_200503.html
3 6918 2.43% 11196 0.54% /webs/todolinuxphp/imagenes/led.gif
4 5000 1.75% 5947 0.29% http://todolinux.com
5 4506 1.58% 3771 0.18% /webs/todolinuxphp/css/todolinux.css
6 4373 1.53% 199527 9.64% /webs/todolinuxphp/htm/noticias.php
7 4127 1.45% 28514 1.38% /webs/todolinuxphp/htm/centro.shtml
8 3939 1.38% 19884 0.96% /webs/todolinuxphp/
9 3844 1.35% 22805 1.10% /webs/todolinuxphp/htm/arriba.php
10 3838 1.35% 48747 2.35% /webs/todolinuxphp/htm/izquierda.php
11 3787 1.33% 24766 1.20% /webs/todolinuxphp/htm/abajo.php
12 3381 1.19% 27091 1.31% /webs/todolinuxphp/imagenes/pinguino-principal.jpg
13 2880 1.01% 109912 5.31% /webs/todolinuxphp/imagenes/matrixlinux.gif
14 2834 0.99% 15400 0.74% /webs/todolinuxphp/imagenes/todolinux.jpg
15 2606 0.91% 11087 0.54% /webs/todolinuxphp/imagenes/matrixlinuxfijo.jpg
16 2577 0.90% 3920 0.19% /webs/todolinuxphp/imagenes/registered.jpg
17 2568 0.90% 2091 0.10% /webs/todolinuxphp/imagenes/stats.jpg
18 2564 0.90% 1441 0.07% /webs/todolinuxphp/imagenes/pinguino-url.gif
19 2537 0.89% 2178 0.11% /webs/todolinuxphp/imagenes/patent_button.gif
20 2477 0.87% 30994 1.50% /webs/todolinuxphp/flash/468x60.3.swf
21 2460 0.86% 5917 0.29% /webs/todolinuxphp/flash/todolinux.swf
22 2321 0.81% 1667 0.08% /webs/todolinuxphp/imagenes/pinguino-ftp.gif
23 2284 0.80% 43172 2.09% /webs/todolinuxphp/htm/distribuciones.php
24 1405 0.49% 1348 0.07% /webs/todolinuxphp/htm/pagina_en_actualizacion.php
25 1402 0.49% 21014 1.02% /webmail/src/right_main.php
26 1360 0.48% 94135 4.55% /stats/search_200412.html
27 1329 0.47% 2691 0.13% /webs/todolinuxphp/htm/consola/consola_linux.php
28 1218 0.43% 17639 0.85% /webs/todolinuxphp/htm/descargas.php
29 1175 0.41% 21251 1.03% /webs/todolinuxphp/htm/consola/consola_com_dos-linux.php
30 1024 0.36% 51430 2.48% /stats/usage_200504.html
31 974 0.34% 7913 0.38% /webs/todolinuxphp/imagenes/imgs-descargas/dvd-rip-small.jpg
32 912 0.32% 7740 0.37% /webmail/src/read_body.php
33 883 0.31% 55364 2.67% /stats/search_200411.html
34 849 0.30% 8211 0.40% /webs/todolinuxphp/htm/consola/consola_linux_parte1.php
35 806 0.28% 25703 1.24% /stats/search_200406.html
36 781 0.27% 23342 1.13% /ftp/manuales/InstalandoDebian/htm/instalacion.htm
37 762 0.27% 24723 1.19% /stats/search_200407.html
38 673 0.24% 14299 0.69% /webs/todolinuxphp/htm/porque_linux.php
39 666 0.23% 5528 0.27% /ftp/manuales/InstalandoDebian/htm/
40 625 0.22% 22410 1.08% /ftp/manuales/InstalandoDebian/htm/config.htm
41 600 0.21% 4327 0.21% /webs/todolinuxphp/htm/que_es_linux.php
42 544 0.19% 12047 0.58% /stats/search_200403.html
43 533 0.19% 2963 0.14% /guestbook/comment.php
44 520 0.18% 9330 0.45% /webs/todolinuxphp/htm/consola/consola_dirs_linux.php
45 498 0.17% 976 0.05% /webmail/src/left_main.php
46 493 0.17% 7312 0.35% /stats/search_200401.html
47 487 0.17% 4537 0.22% /webs/todolinuxphp/htm/consola/consola_linux_parte3.php
48 486 0.17% 2424 0.12% /webs/todolinuxphp/htm/nostalgia.php
49 479 0.17% 36503 1.76% /stats/search_200409.html
50 477 0.17% 17834 0.86% /stats/ref_200401.html
View All URLs

Top 10 of 512 Total URLs By KBytes
# Hits KBytes URL
1 4373 1.53% 199527 9.64% /webs/todolinuxphp/htm/noticias.php
2 6 0.00% 126929 6.13% /ftp/manuales/La.Biblia.del.Servidor.Apache.2.spanish.gz
3 118451 41.54% 120669 5.83% /
4 2880 1.01% 109912 5.31% /webs/todolinuxphp/imagenes/matrixlinux.gif
5 1360 0.48% 94135 4.55% /stats/search_200412.html
6 883 0.31% 55364 2.67% /stats/search_200411.html
7 1024 0.36% 51430 2.48% /stats/usage_200504.html
8 3838 1.35% 48747 2.35% /webs/todolinuxphp/htm/izquierda.php
9 164 0.06% 43669 2.11% /stats/site_200405.html
10 2284 0.80% 43172 2.09% /webs/todolinuxphp/htm/distribuciones.php

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 118451 41.54% 18695 56.85% /
2 203 0.07% 3096 9.41% /stats/url_200305.html
3 1360 0.48% 1148 3.49% /stats/search_200412.html
4 883 0.31% 716 2.18% /stats/search_200411.html
5 806 0.28% 648 1.97% /stats/search_200406.html
6 762 0.27% 609 1.85% /stats/search_200407.html
7 666 0.23% 496 1.51% /ftp/manuales/InstalandoDebian/htm/
8 544 0.19% 479 1.46% /stats/search_200403.html
9 173 0.06% 473 1.44% /stats/agent_200304.html
10 479 0.17% 394 1.20% /stats/search_200409.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 118451 41.54% 16304 49.77% /
2 203 0.07% 3098 9.46% /stats/url_200305.html
3 3939 1.38% 2614 7.98% /webs/todolinuxphp/
4 1360 0.48% 1094 3.34% /stats/search_200412.html
5 883 0.31% 717 2.19% /stats/search_200411.html
6 806 0.28% 626 1.91% /stats/search_200406.html
7 762 0.27% 616 1.88% /stats/search_200407.html
8 173 0.06% 462 1.41% /stats/agent_200304.html
9 544 0.19% 458 1.40% /stats/search_200403.html
10 781 0.27% 437 1.33% /ftp/manuales/InstalandoDebian/htm/instalacion.htm

Top 50 of 15324 Total Sites
# Hits Files KBytes Visits Hostname
1 24758 8.68% 24758 9.95% 158 0.01% 3 0.01% 242.67-19-111.reverse.theplanet.com
2 7058 2.47% 7058 2.84% 6977 0.34% 34 0.10% 193.188.105.22
3 4842 1.70% 4842 1.95% 5759 0.28% 0 0.00% sys98.3fn.net
4 4272 1.50% 4266 1.71% 5958 0.29% 11 0.03% ns.crnc.net
5 3410 1.20% 3410 1.37% 0 0.00% 3 0.01% 87.69-93-221.reverse.theplanet.com
6 3172 1.11% 1618 0.65% 14639 0.71% 110 0.33% 80.58.20.172.proxycache.rima-tde.net
7 2997 1.05% 2997 1.20% 35135 1.70% 338 1.02% host-148-244-150-58.block.alestra.net.mx
8 1935 0.68% 1935 0.78% 2267 0.11% 41 0.12% vl654.host66.netvision.net.il
9 1917 0.67% 1917 0.77% 2280 0.11% 28 0.08% b71-145.bb.rct-sc.br
10 1910 0.67% 0 0.00% 168 0.01% 64 0.19% webhosting.azz.ru
11 1909 0.67% 1909 0.77% 2271 0.11% 29 0.09% bess-proxy.caribe.net
12 1903 0.67% 1903 0.76% 2286 0.11% 27 0.08% 194.117.134.72
13 1893 0.66% 34 0.01% 2026 0.10% 2 0.01% tpiol.tpiol.com
14 1892 0.66% 1892 0.76% 2225 0.11% 37 0.11% illmum-vsb.54.51.5.static.vsnl.net.in
15 1888 0.66% 1888 0.76% 2246 0.11% 27 0.08% 200.216.61.154
16 1882 0.66% 1882 0.76% 2239 0.11% 25 0.08% 211.21.86.170
17 1862 0.65% 1862 0.75% 2237 0.11% 28 0.08% 216.104.196.225
18 1850 0.65% 1850 0.74% 2173 0.10% 35 0.11% 195.144.54.3
19 1832 0.64% 1832 0.74% 2179 0.11% 29 0.09% 207.232.201.69
20 1798 0.63% 1798 0.72% 2090 0.10% 44 0.13% 61.233.144.194
21 1787 0.63% 1787 0.72% 2126 0.10% 24 0.07% 210.99.199.226
22 1774 0.62% 1774 0.71% 2083 0.10% 39 0.12% mail.newsof.com
23 1768 0.62% 1768 0.71% 2103 0.10% 28 0.08% 219.166.70.138
24 1762 0.62% 1762 0.71% 2096 0.10% 5 0.02% 213.76.152.186
25 1759 0.62% 1759 0.71% 2092 0.10% 29 0.09% bb220-255-11-4.singnet.com.sg
26 1744 0.61% 1744 0.70% 2074 0.10% 10 0.03% 209.88.8.182
27 1732 0.61% 1732 0.70% 2060 0.10% 28 0.08% wsip-68-224-171-7.sd.sd.cox.net
28 1726 0.61% 1726 0.69% 2053 0.10% 27 0.08% xdsl-262.walbrzych.dialog.net.pl
29 1704 0.60% 1704 0.68% 2027 0.10% 27 0.08% 67.108.123.68.ptr.us.xo.net
30 1695 0.59% 1695 0.68% 2036 0.10% 246 0.74% rs5.slutsandladies.com
31 1692 0.59% 1692 0.68% 1998 0.10% 33 0.10% 200-215-220-25.commcorp.com.br
32 1654 0.58% 1654 0.66% 1967 0.10% 30 0.09% 198.38.67.2
33 1654 0.58% 1654 0.66% 1967 0.10% 28 0.08% remote181-154.gua.net
34 1648 0.58% 1648 0.66% 1960 0.09% 27 0.08% 200.195.65.250
35 1634 0.57% 1634 0.66% 1944 0.09% 7 0.02% www.socatel.cf
36 1633 0.57% 1633 0.66% 1942 0.09% 29 0.09% pp130.internetdsl.tpnet.pl
37 1581 0.55% 1581 0.64% 1879 0.09% 34 0.10% 200.141.202.186
38 1555 0.55% 1555 0.62% 1850 0.09% 29 0.09% 200-204-177-231.speedyterra.com.br
39 1523 0.53% 1070 0.43% 10209 0.49% 33 0.10% guamasa.gobiernodecanarias.org
40 1504 0.53% 1504 0.60% 1789 0.09% 30 0.09% 211.98.24.6
41 1504 0.53% 1504 0.60% 1789 0.09% 28 0.08% ms2.kkes.ylc.edu.tw
42 1483 0.52% 1483 0.60% 1716 0.08% 38 0.11% www.digi-kon.net
43 1464 0.51% 1464 0.59% 1741 0.08% 30 0.09% 211.21.185.139
44 1447 0.51% 1447 0.58% 1721 0.08% 28 0.08% 200.215.88.10
45 1432 0.50% 1432 0.58% 1684 0.08% 37 0.11% cpe-24-221-139-105.az.sprintbbd.net
46 1429 0.50% 1429 0.57% 1700 0.08% 23 0.07% 218.56.32.230
47 1409 0.49% 1409 0.57% 1676 0.08% 29 0.09% 67.105.100.69.ptr.us.xo.net
48 1399 0.49% 1399 0.56% 1664 0.08% 28 0.08% www.hak-althofen.asn-ktn.ac.at
49 1390 0.49% 1390 0.56% 1653 0.08% 25 0.08% 65.75.191.240
50 1294 0.45% 1294 0.52% 1506 0.07% 40 0.12% pcp05289409pcs.wanarb01.mi.comcast.net
View All Sites

Top 10 of 15324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.00% 3 0.00% 83811 4.05% 0 0.00% pc-36-25-104-200.cm.vtr.net
2 2 0.00% 2 0.00% 41928 2.03% 1 0.00% loteria6.loteria.chilesat.net
3 2997 1.05% 2997 1.20% 35135 1.70% 338 1.02% host-148-244-150-58.block.alestra.net.mx
4 250 0.09% 240 0.10% 20902 1.01% 1 0.00% smalltumba01.tumba.pt
5 130 0.05% 107 0.04% 15539 0.75% 121 0.36% 64.237.50.148.choopa.net
6 3172 1.11% 1618 0.65% 14639 0.71% 110 0.33% 80.58.20.172.proxycache.rima-tde.net
7 953 0.33% 710 0.29% 14523 0.70% 163 0.49% msnbot.msn.com
8 1523 0.53% 1070 0.43% 10209 0.49% 33 0.10% guamasa.gobiernodecanarias.org
9 160 0.06% 147 0.06% 9688 0.47% 1 0.00% 209.167.50.22
10 31 0.01% 31 0.01% 9567 0.46% 27 0.08% lj2425.inktomisearch.com

Top 50 of 2562 Total Referrers
# Hits Referrer
1 43767 15.35% - (Direct Request)
2 10779 3.78% Google
3 8486 2.98% http://www.todolinux.com/webs/todolinuxphp/index.php
4 6092 2.14% http://todolinux.com/webs/todolinuxphp/index.php
5 5994 2.10% http://www.todolinux.com/webs/todolinuxphp/htm/izquierda.php
6 5466 1.92% http://www.todolinux.com/webs/todolinuxphp/htm/centro.shtml
7 5146 1.80% http://www.todolinux.com/webs/todolinuxphp/htm/arriba.php
8 4187 1.47% http://todolinux.com/webs/todolinuxphp/htm/distribuciones.php
9 3785 1.33% http://dir5.etowns.org/
10 3701 1.30% http://todolinux.com/webs/todolinuxphp/htm/izquierda.php
11 3642 1.28% http://todolinux.com/webs/todolinuxphp/htm/centro.shtml
12 3486 1.22% http://easyvia.2y.net/en/
13 3471 1.22% http://easyph.myserver.org/en/
14 3362 1.18% http://www.todolinux.com/webs/todolinuxphp/htm/abajo.php
15 3282 1.15% http://todolinux.com/webs/todolinuxphp/htm/arriba.php
16 3202 1.12% http://clips.flnet.org/
17 2847 1.00% http://easylvt.wox.org/en/
18 2789 0.98% http://sheevaburn.homeip.net/spyware/
19 2593 0.91% http://mtre.homeip.net/pics/
20 2279 0.80% http://easycls.sytes.net/en/
21 2177 0.76% http://gibdd.fasthost.tv/pics/
22 2142 0.75% http://todolinux.com/webs/todolinuxphp/htm/abajo.php
23 1850 0.65% http://todolinux.com/webs/nuke/html/modules.php
24 1768 0.62% http://gogogo.w5.pl/members/
25 1537 0.54% http://www.todolinux.com/webmail/src/right_main.php
26 1487 0.52% http://www.todolinux.com/webmail/src/read_body.php
27 1468 0.51% http://www.todolinux.com/webs/todolinuxphp/htm/noticias.php
28 1421 0.50% Yahoo!
29 1390 0.49% http://www.black-white.us/ncest/
30 1210 0.42% http://interes.webcindario.com/content/
31 1090 0.38% http://www.todolinux.com/webs/todolinuxphp/htm/descargas.php
32 1068 0.37% http://todolinux.com/webs/todolinuxphp/htm/consola/consola_linux.php
33 1045 0.37% http://todolinux.com/ftp/manuales/InstalandoDebian/htm/
34 933 0.33% http://bewareof.xadulthosting.com/
35 886 0.31% http://mask.etowns.org/
36 863 0.30% http://www.todolinux.com/
37 855 0.30% http://todolinux.com/webs/todolinuxphp/htm/noticias.php
38