Usage Statistics for todolinux.com

Summary Period: January 2008 - Sites
Generated 01-Feb-2008 06:46 GMT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

297545    57.53%    297544  68.09%         0   0.00%        26   0.06%  77.234.201.10
14639      2.83%     14639   3.35%    218448   2.39%      1066   2.66%  webmaster2.firstvds.ru
4121       0.80%      4121   0.94%      4950   0.05%        36   0.09%  server2.neoweb.ru
2897       0.56%      2897   0.66%      3480   0.04%        36   0.09%  c2.6f.364a.static.theplanet.com
2860       0.55%      2860   0.65%      3435   0.04%       286   0.71%  www.grodno.by
2061       0.40%      2061   0.47%      2476   0.03%        33   0.08%  ganymede.cleverdot.com
1927       0.37%      1852   0.42%      3962   0.04%        43   0.11%  unknown.ord.scnet.net
1750       0.34%      1750   0.40%      2102   0.02%        63   0.16%  king.host-care.com
1622       0.31%      1607   0.37%      2298   0.03%        32   0.08%  204.14.110.100
1512       0.29%      1512   0.35%      1816   0.02%        53   0.13%  www11.genericdns.com
1377       0.27%      1377   0.32%      1654   0.02%        67   0.17%  dingo.hostrack.com
985        0.19%       985   0.23%      1183   0.01%        76   0.19%  alpha.bizarre-host.com
869        0.17%       848   0.19%      1375   0.02%        41   0.10%  fuzzy.cirtexhosting.com
865        0.17%       832   0.19%    176600   1.93%       376   0.94%  llf520059.crawl.yahoo.net
815        0.16%       752   0.17%    825735   9.04%       155   0.39%  crawl-66-249-67-195.googlebot.com
780        0.15%       742   0.17%    194863   2.13%       387   0.97%  llf520076.crawl.yahoo.net
743        0.14%       743   0.17%       892   0.01%       743   1.85%  61.135.166.102
589        0.11%       589   0.13%       707   0.01%        11   0.03%  2.ae.344a.static.theplanet.com
556        0.11%       281   0.06%       355   0.00%        27   0.07%  unspecified.netflow.ru
541        0.10%       541   0.12%       650   0.01%       541   1.35%  220.181.38.169
516        0.10%       162   0.04%      1663   0.02%         5   0.01%  84.120.99.239.dyn.user.ono.com
489        0.09%       379   0.09%     13935   0.15%        68   0.17%  cache-asu1.telesurf.com.py
477        0.09%       434   0.10%    611340   6.69%        86   0.21%  crawl-66-249-67-197.googlebot.com
462        0.09%       462   0.11%       555   0.01%        30   0.07%  d2.62.5546.static.theplanet.com
437        0.08%       437   0.10%       525   0.01%         9   0.02%  torvald.linuxserverheaven.com
433        0.08%       389   0.09%    108159   1.18%        92   0.23%  crawl-66-249-72-196.googlebot.com
383        0.07%       357   0.08%     55369   0.61%       140   0.35%  llf520018.crawl.yahoo.net
382        0.07%       382   0.09%     61503   0.67%       197   0.49%  64.233.178.136
371        0.07%       371   0.08%     44400   0.49%       247   0.62%  py-out-f136.google.com
313        0.06%        71   0.02%      6578   0.07%        19   0.05%  unknown.hostforweb.com
305        0.06%         2   0.00%         7   0.00%         0   0.00%  crm40.image.search.mud.yahoo.net
295        0.06%        12   0.00%      1169   0.01%        31   0.08%  ngv5.cust.iaf.nl
285        0.06%       285   0.07%       339   0.00%        44   0.11%  78-62-102-250.ip.zebra.lt
279        0.05%         0   0.00%        74   0.00%        41   0.10%  pod-98.dolphin-server.co.uk
261        0.05%       169   0.04%     28594   0.31%        74   0.18%  static.88.131.106.14.addr.tdcsong.se
244        0.05%       211   0.05%      1413   0.02%         6   0.01%  200.107.32.220
217        0.04%       197   0.05%     33568   0.37%       102   0.25%  llf520054.crawl.yahoo.net
205        0.04%        33   0.01%      3119   0.03%         6   0.01%  su1035118.aspadmin.net
204        0.04%       204   0.05%     31877   0.35%        59   0.15%  dsl-189-134-32-227.prod-infinitum.com.mx
203        0.04%        37   0.01%      3156   0.03%        13   0.03%  2.ee.2945.static.theplanet.com
203        0.04%       191   0.04%     42354   0.46%       100   0.25%  llf520043.crawl.yahoo.net
200        0.04%       179   0.04%     34852   0.38%        95   0.24%  llf520096.crawl.yahoo.net
199        0.04%       199   0.05%     19325   0.21%       139   0.35%  ik-out-f136.google.com
198        0.04%        99   0.02%       125   0.00%         5   0.01%  217.147.29.163
198        0.04%        24   0.01%      3106   0.03%        11   0.03%  jdbaluch.com
194        0.04%       194   0.04%     50012   0.55%       192   0.48%  lm502012.crawl.yahoo.net
186        0.04%       143   0.03%     26055   0.29%        31   0.08%  livebot-65-55-212-217.search.live.com
185        0.04%       185   0.04%     32261   0.35%        87   0.22%  mg-out-f136.google.com
184        0.04%       180   0.04%     72848   0.80%         1   0.00%  ec2-72-44-56-161.z-1.compute-1.amazonaws.com
181        0.03%         6   0.00%       607   0.01%        13   0.03%  ns20.hostinglmi.net
173        0.03%       173   0.04%     56662   0.62%        94   0.23%  dblistserver.eboomsa.com
169        0.03%        30   0.01%      1218   0.01%         8   0.02%  121.156.105.11
168        0.03%       168   0.04%     56943   0.62%       139   0.35%  lm502019.crawl.yahoo.net
167        0.03%         6   0.00%       656   0.01%        26   0.06%  213.239.146.66
163        0.03%        15   0.00%      1377   0.02%         8   0.02%  208.186.169.183
163        0.03%       163   0.04%     17169   0.19%       101   0.25%  kc-out-f136.google.com
160        0.03%       160   0.04%       192   0.00%         4   0.01%  89-149-194-20.internetserviceteam.com
157        0.03%        12   0.00%       568   0.01%        14   0.03%  200.54.72.151
157        0.03%        17   0.00%      1579   0.02%        11   0.03%  marketing-ideas.org
155        0.03%        42   0.01%      3615   0.04%         9   0.02%  80.97.20.22
153        0.03%        19   0.00%      1691   0.02%        12   0.03%  s15273297.onlinehome-server.info
150        0.03%        40   0.01%       417   0.00%         1   0.00%  84.125.185.106.dyn.user.ono.com
147        0.03%        23   0.01%      2484   0.03%         7   0.02%  vz1tx.vtsix.com
146        0.03%        32   0.01%       228   0.00%         1   0.00%  147.red-88-1-171.dynamicip.rima-tde.net
146        0.03%        88   0.02%       109   0.00%        87   0.22%  by1sch4030314.phx.gbl
146        0.03%         5   0.00%       385   0.00%        16   0.04%  echo643.server4you.de
146        0.03%         5   0.00%       529   0.01%        13   0.03%  host.ein3d.com
143        0.03%       143   0.03%       172   0.00%        40   0.10%  h1188482.serverkompetenz.net
143        0.03%       143   0.03%     30638   0.34%       132   0.33%  lm502016.crawl.yahoo.net
142        0.03%         2   0.00%       235   0.00%        10   0.02%  host.smmbrainstorming.com
141        0.03%        70   0.02%       565   0.01%         1   0.00%  host15.200-117-227.telecom.net.ar
138        0.03%        28   0.01%      2463   0.03%        11   0.03%  adsl-75-0-141-110.dsl.chcgil.sbcglobal.net
136        0.03%       109   0.02%      1119   0.01%         2   0.00%  na-148-48.na.avantel.net.mx
134        0.03%        34   0.01%      3569   0.04%         4   0.01%  nameservices.net
134        0.03%        10   0.00%       581   0.01%         9   0.02%  oberon.lunarpages.com
133        0.03%       105   0.02%      1023   0.01%         6   0.01%  213.170.46.26
133        0.03%        20   0.00%      2056   0.02%         6   0.01%  vps25.ehost.pl
131        0.03%       110   0.03%       819   0.01%         8   0.02%  proxy.rimed.cu
130        0.03%         2   0.00%       232   0.00%         9   0.02%  golf567.server4you.de
129        0.02%        23   0.01%      2207   0.02%         6   0.01%  server.scottssmhosting.com
129        0.02%         7   0.00%       773   0.01%        17   0.04%  svhw.woz-visie.nl
127        0.02%       126   0.03%       583   0.01%         1   0.00%  234.190-154-76.uio.satnet.net
127        0.02%        95   0.02%      7308   0.08%        41   0.10%  gw3.ovh.net
127        0.02%         6   0.00%       514   0.01%        10   0.02%  niobe.be.priorweb.net
127        0.02%        38   0.01%      2753   0.03%         2   0.00%  server17-omnibit.it.net
127        0.02%        45   0.01%      4312   0.05%         3   0.01%  www-2.blink.com.pl
126        0.02%       126   0.03%       116   0.00%         0   0.00%  190-36-202-28.dyn.dsl.cantv.net
126        0.02%       112   0.03%       800   0.01%         7   0.02%  crawler.bloglines.com
126        0.02%        35   0.01%      3112   0.03%         2   0.00%  ds950.dedicated.turbodns.co.uk
126        0.02%        29   0.01%      2697   0.03%         4   0.01%  palvelin.ammuu.com
124        0.02%         9   0.00%       864   0.01%         9   0.02%  208.69.192.133
124        0.02%        26   0.01%      2769   0.03%         7   0.02%  radyolarburada.com
124        0.02%        80   0.02%       835   0.01%         1   0.00%  remote196-34.gua.net
124        0.02%        96   0.02%      7821   0.09%        26   0.06%  xcrawl103.alexa.com
123        0.02%        58   0.01%       609   0.01%         1   0.00%  201-210-10-84.genericrev.cantv.net
123        0.02%        13   0.00%      1393   0.02%        11   0.03%  ads219.internetdsl.tpnet.pl
123        0.02%        11   0.00%      1022   0.01%         2   0.00%  lincl22.wellcomefuture.com
122        0.02%        62   0.01%      1120   0.01%         8   0.02%  dynamic-ip-cr200118200192.cable.net.co
121        0.02%         0   0.00%        32   0.00%        12   0.03%  ea.ea.5646.static.theplanet.com
121        0.02%        23   0.01%      1613   0.02%         5   0.01%  mail.ites.com.br
121        0.02%        34   0.01%      3060   0.03%         1   0.00%  ur1.adminz.net
118        0.02%        19   0.00%      2752   0.03%         2   0.00%  lsh201.chi.us.siteprotect.com
117        0.02%         7   0.00%       690   0.01%        13   0.03%  193.91.99.14
117        0.02%         0   0.00%        15   0.00%         5   0.01%  ev1s-207-44-188-10.ev1servers.net
117        0.02%        10   0.00%      1023   0.01%         6   0.01%  host-69-144-55-219.static.bresnan.net
117        0.02%        12   0.00%      1087   0.01%         6   0.01%  vps.informservers.com
115        0.02%        21   0.00%      2253   0.02%         4   0.01%  mail.evrensel.com
115        0.02%        12   0.00%      1060   0.01%         9   0.02%  titan.liveshere.com
114        0.02%        69   0.02%      2129   0.02%         5   0.01%  ponent.xtec.net
113        0.02%       113   0.03%       136   0.00%        61   0.15%  klaasundpartner.de
112        0.02%        19   0.00%      1903   0.02%         5   0.01%  c56.a123.mlm.bahnhof.net
112        0.02%        92   0.02%       710   0.01%         1   0.00%  customer-148-223-103-177.uninet-ide.com.mx
108        0.02%         1   0.00%       110   0.00%        16   0.04%  193.43.36.234
108        0.02%        86   0.02%      2809   0.03%        23   0.06%  livebot-65-55-212-216.search.live.com
104        0.02%         2   0.00%       169   0.00%        12   0.03%  web.orvon.com.mx
104        0.02%        16   0.00%      1477   0.02%         4   0.01%  websauce.net
103        0.02%         5   0.00%       588   0.01%         7   0.02%  213.92.110.68
101        0.02%        90   0.02%       982   0.01%         4   0.01%  45.red-80-58-205.staticip.rima-tde.net
101        0.02%        22   0.01%      2558   0.03%         9   0.02%  72.5.54.68
101        0.02%         0   0.00%        26   0.00%         4   0.01%  iaccrr01.iaccrr.org
101        0.02%        36   0.01%      3584   0.04%         2   0.00%  server1.pappasdg.com
101        0.02%        34   0.01%      4130   0.05%         1   0.00%  silverfish.pace2020.com
100        0.02%        76   0.02%       579   0.01%         1   0.00%  15.red-83-43-222.dynamicip.rima-tde.net
99         0.02%        60   0.01%      1869   0.02%         2   0.00%  212.95.196.241.static.user.ono.com
99         0.02%         7   0.00%       382   0.00%         7   0.02%  50.167.92.64.static.reverse.ltdomains.com
98         0.02%        57   0.01%      1075   0.01%         1   0.00%  200.55.131.146
98         0.02%        98   0.02%     10200   0.11%        81   0.20%  fg-out-f136.google.com
98         0.02%        91   0.02%       673   0.01%         3   0.01%  static-254-158-7-89.ipcom.comunitel.net
97         0.02%        88   0.02%      1810   0.02%         5   0.01%  53.zone-217.12.16.juntadeandalucia.es
97         0.02%        64   0.01%       698   0.01%        16   0.04%  77.91.224.6
97         0.02%        97   0.02%     30104   0.33%        97   0.24%  lm502014.crawl.yahoo.net
97         0.02%        97   0.02%     35855   0.39%        97   0.24%  lm502028.crawl.yahoo.net
97         0.02%         2   0.00%       269   0.00%        10   0.02%  unixplesk3.nexpoint.net
96         0.02%         9   0.00%       859   0.01%         1   0.00%  colorado.micfo.com
96         0.02%        28   0.01%      2604   0.03%         1   0.00%  ghostdog.pointdns.net
96         0.02%         6   0.00%       505   0.01%         7   0.02%  office.webhuis.nl
95         0.02%        16   0.00%      1598   0.02%         2   0.00%  host83.hrwebservices.net
94         0.02%        11   0.00%      1220   0.01%         6   0.01%  dorydesigns.com
93         0.02%        55   0.01%       713   0.01%         2   0.00%  200.21.192.138
93         0.02%        83   0.02%      2819   0.03%         1   0.00%  200.55.140.181
93         0.02%        66   0.02%       441   0.00%        13   0.03%  77.91.224.16
93         0.02%        10   0.00%       923   0.01%        16   0.04%  industrie-handelsportal.de
93         0.02%        93   0.02%     16099   0.18%        93   0.23%  lm502009.crawl.yahoo.net
93         0.02%         5   0.00%       397   0.00%         4   0.01%  metis.cleverdot.com
93         0.02%        83   0.02%      2656   0.03%        10   0.02%  proxy1.telconet.net
92         0.02%        22   0.01%      2150   0.02%         4   0.01%  80.199.102.117
92         0.02%        14   0.00%       433   0.00%         4   0.01%  c6476186-87.impsat.com.co
92         0.02%        13   0.00%      1364   0.01%         4   0.01%  digital-image-art.de
92         0.02%        65   0.01%       485   0.01%         3   0.01%  dsl-189-142-63-20.prod-infinitum.com.mx
92         0.02%        18   0.00%      1721   0.02%         4   0.01%  unver.odorhei.astral.ro
91         0.02%        56   0.01%       439   0.00%         3   0.01%  190.74-144-111.dyn.dsl.cantv.net
91         0.02%         0   0.00%        20   0.00%         5   0.01%  208.53.147.60
91         0.02%         0   0.00%        25   0.00%         9   0.02%  220-128-148-83.hinet-ip.hinet.net
91         0.02%         4   0.00%       461   0.01%         5   0.01%  89.218.85.18
91         0.02%        15   0.00%      1663   0.02%         5   0.01%  mail.swspeed.com
90         0.02%        18   0.00%      2147   0.02%         2   0.00%  idealcs1.idealhosting.com.au
90         0.02%        10   0.00%       794   0.01%         2   0.00%  wpc4092.host7x24.com
89         0.02%        49   0.01%       489   0.01%         3   0.01%  190.79.230.48
89         0.02%         0   0.00%        20   0.00%         4   0.01%  troy.kundenserver42.de
88         0.02%        76   0.02%       504   0.01%         2   0.00%  195.53.212.39
88         0.02%        47   0.01%       894   0.01%        15   0.04%  natcrawlbloc02.net.s1.fti.net
88         0.02%         0   0.00%        24   0.00%        13   0.03%  sl002.servidores-dns.com
87         0.02%        69   0.02%       473   0.01%         3   0.01%  209.88.228.11
87         0.02%         2   0.00%         6   0.00%         0   0.00%  crm07.image.search.mud.yahoo.net
87         0.02%        64   0.01%       365   0.00%         5   0.01%  dynamic26-101.man-b2-2.cablenet.com.ni
87         0.02%        87   0.02%       105   0.00%        87   0.22%  ip-122-152-128-48.asianetcom.net
87         0.02%        18   0.00%      1397   0.02%         7   0.02%  str.bashnet.ru
86         0.02%        13   0.00%      1231   0.01%         4   0.01%  freca007.securesites.net
86         0.02%        86   0.02%     15319   0.17%        86   0.21%  lm502015.crawl.yahoo.net
86         0.02%        86   0.02%     29917   0.33%        86   0.21%  lm502037.crawl.yahoo.net
86         0.02%        86   0.02%      9027   0.10%        71   0.18%  po-out-f136.google.com
85         0.02%        39   0.01%       307   0.00%         1   0.00%  44.pool80-102-225.dynamic.orange.es
85         0.02%        56   0.01%       458   0.01%         2   0.00%  client-201.240.222.30.speedy.net.pe
85         0.02%        85   0.02%     12896   0.14%        85   0.21%  lm502022.crawl.yahoo.net
85         0.02%        12   0.00%      1213   0.01%         5   0.01%  ns2.hostinglmi.net
85         0.02%         3   0.00%       365   0.00%        12   0.03%  wolfram.noc.iaf.nl
84         0.02%        84   0.02%     26631   0.29%        84   0.21%  lm502030.crawl.yahoo.net
84         0.02%        12   0.00%      1097   0.01%         7   0.02%  mail.nartok.com
84         0.02%        23   0.01%      2172   0.02%         3   0.01%  server145.co-opbiz.com
84         0.02%         8   0.00%        36   0.00%         4   0.01%  shoultz.pickint.net
83         0.02%         0   0.00%        22   0.00%         9   0.02%  10.86.13.217.in-addr.arpa
83         0.02%         3   0.00%       362   0.00%        12   0.03%  66-7-194-105.static.dimenoc.com
83         0.02%        83   0.02%     27109   0.30%        79   0.20%  lm502039.crawl.yahoo.net
83         0.02%        31   0.01%      2873   0.03%         2   0.00%  wpc4584.host7x24.com
82         0.02%        37   0.01%       316   0.00%         1   0.00%  84.121.236.130.dyn.user.ono.com
82         0.02%        79   0.02%       705   0.01%         2   0.00%  customer-201-134-218-242.uninet-ide.com.mx
82         0.02%        19   0.00%      1652   0.02%         8   0.02%  da.9.344a.static.theplanet.com
82         0.02%        16   0.00%      1765   0.02%         5   0.01%  www5.internection.com
81         0.02%        81   0.02%        97   0.00%        12   0.03%  cable-202-8-225-144.d-one.net
81         0.02%        13   0.00%      1274   0.01%         6   0.01%  li19-219.members.linode.com
81         0.02%         3   0.00%       363   0.00%        11   0.03%  s15207528.onlinehome-server.info
81         0.02%        20   0.00%      1129   0.01%         5   0.01%  server1.groupbc.de
80         0.02%        58   0.01%       371   0.00%         1   0.00%  160.red-80-59-248.staticip.rima-tde.net
80         0.02%        59   0.01%       310   0.00%         1   0.00%  190.152.7.101
80         0.02%        80   0.02%        96   0.00%         8   0.02%  194.158.202.61
80         0.02%        28   0.01%      1196   0.01%         0   0.00%  201.200.175.15
80         0.02%         9   0.00%       736   0.01%         7   0.02%  212.244.196.210
80         0.02%        69   0.02%       467   0.01%         2   0.00%  dsl-189-182-12-64.prod-infinitum.com.mx
80         0.02%        48   0.01%      5173   0.06%        26   0.06%  livebot-65-55-209-97.search.live.com
80         0.02%         8   0.00%       949   0.01%         5   0.01%  ns4.nuteca.net
79         0.02%        71   0.02%       530   0.01%         1   0.00%  145.8.60.190.host.static.tol.ifxnw.com.mx
79         0.02%        31   0.01%      3685   0.04%         0   0.00%  dedicado1.servidoresquantum.net
79         0.02%         6   0.00%       582   0.01%         3   0.01%  wpc2591.amenworld.com
78         0.02%        78   0.02%      9616   0.11%        78   0.19%  lm502018.crawl.yahoo.net
78         0.02%        18   0.00%      1598   0.02%         6   0.01%  server.cybermediabr.com.br
78         0.02%         3   0.00%       362   0.00%        12   0.03%  webhost3.eweka.nl
77         0.01%        77   0.02%      3165   0.03%         0   0.00%  200.107.59.53
77         0.01%        20   0.00%      2050   0.02%         3   0.01%  host.teamresurrection.com
77         0.01%        77   0.02%     14731   0.16%        77   0.19%  lm502007.crawl.yahoo.net
77         0.01%         7   0.00%       703   0.01%         3   0.01%  www.pl.ru
76         0.01%         8   0.00%       877   0.01%         8   0.02%  125.245.27.141
76         0.01%        70   0.02%      2385   0.03%         2   0.00%  201.218.20.242
76         0.01%         5   0.00%       631   0.01%         3   0.01%  56-121-60-69.serverpronto.com
76         0.01%        66   0.02%       625   0.01%         4   0.01%  paginasamarillas.es
76         0.01%        53   0.01%       394   0.00%         2   0.00%  r200-40-148-149.static.adinet.com.uy
76         0.01%        14   0.00%      1195   0.01%         3   0.01%  server.afreedomainhost.com
76         0.01%        22   0.01%      1782   0.02%         1   0.00%  web01.lx.host.inap.sea.dotster.net
75         0.01%        10   0.00%       941   0.01%         8   0.02%  125.245.27.77
75         0.01%        69   0.02%       838   0.01%         2   0.00%  libre200-19.static.metrored-telecom.com
75         0.01%        75   0.02%     14950   0.16%        75   0.19%  lm502021.crawl.yahoo.net
74         0.01%        56   0.01%       374   0.00%         1   0.00%  190.66.34.19
74         0.01%         6   0.00%       696   0.01%         9   0.02%  211.230.148.86
74         0.01%        56   0.01%       464   0.01%         3   0.01%  40.red-80-58-205.staticip.rima-tde.net
74         0.01%         3   0.00%       362   0.00%         9   0.02%  77.79.88.105
74         0.01%        19   0.00%      1559   0.02%         3   0.01%  fe32.hc.ru
74         0.01%         0   0.00%        10   0.00%         4   0.01%  mail.tnbrealty.com
74         0.01%        11   0.00%      1071   0.01%         6   0.01%  sonar.vcity.biz
74         0.01%        17   0.00%       616   0.01%         6   0.01%  wpc1953.amenworld.com
73         0.01%        58   0.01%       485   0.01%         3   0.01%  190.95.146.208
73         0.01%        15   0.00%      1771   0.02%         3   0.01%  203.194.134.166
73         0.01%        13   0.00%      1150   0.01%         5   0.01%  82.d9.1343.static.theplanet.com
73         0.01%        66   0.02%       425   0.00%         1   0.00%  84.121.78.250
73         0.01%        62   0.01%      3189   0.03%        15   0.04%  dinamic
73         0.01%         4   0.00%       391   0.00%         5   0.01%  krzyz.biz
73         0.01%         6   0.00%       677   0.01%         1   0.00%  maquina.gsitio.com
73         0.01%        13   0.00%      1157   0.01%         3   0.01%  www.nartok.com
72         0.01%        48   0.01%       403   0.00%         3   0.01%  183-123-62-200.enitel.net.ni
72         0.01%        42   0.01%       255   0.00%         1   0.00%  200-57-59-198.reduaeh.mx
72         0.01%        55   0.01%       381   0.00%         4   0.01%  201.206.6.254
72         0.01%        27   0.01%      2591   0.03%         2   0.00%  202.143.142.163
72         0.01%        15   0.00%      1513   0.02%         9   0.02%  203.189.224.2
72         0.01%        52   0.01%       399   0.00%         1   0.00%  50-116-53.adsl-static.tie.cl
72         0.01%        33   0.01%       301   0.00%         1   0.00%  dsl-189-179-222-85.prod-infinitum.com.mx
72         0.01%        64   0.01%       457   0.01%         4   0.01%  ip-78-137-163-133.dedi.digiweb.ie
72         0.01%         0   0.00%        18   0.00%        15   0.04%  m24s01db.ispgateway.de
72         0.01%         8   0.00%       665   0.01%         6   0.01%  ns.minsyuku.sakura.ne.jp
72         0.01%         6   0.00%       528   0.01%         7   0.02%  ns4.hostinglmi.net
71         0.01%        58   0.01%       487   0.01%         7   0.02%  114.212-142-143.static.clientes.euskaltel.es
71         0.01%        23   0.01%      5450   0.06%        20   0.05%  209.9.228.166
71         0.01%        71   0.02%      1932   0.02%         0   0.00%  79.144.94.210
71         0.01%         5   0.00%       594   0.01%         7   0.02%  ns.km10336.keymachine.de
71         0.01%         3   0.00%       260   0.00%         0   0.00%  s15277448.onlinehome-server.info
71         0.01%         3   0.00%       361   0.00%        11   0.03%  vs160182.vserver.de
70         0.01%        64   0.01%       526   0.01%         1   0.00%  93.red-83-45-150.dynamicip.rima-tde.net
70         0.01%         4   0.00%       209   0.00%         2   0.00%  pluto.cherryone.com
69         0.01%         3   0.00%       342   0.00%        13   0.03%  80.51.87.246
69         0.01%         0   0.00%        19   0.00%        11   0.03%  alte-wutz.de
69         0.01%        13   0.00%      1196   0.01%         2   0.00%  box148.elkhouse.de
69         0.01%         5   0.00%       522   0.01%         4   0.01%  rl170.1blu.de
69         0.01%         7   0.00%       622   0.01%         2   0.00%  www4.clientserver.ws
68         0.01%         2   0.00%       259   0.00%        10   0.02%  122.153.194.3
68         0.01%        29   0.01%       215   0.00%         1   0.00%  216.244.150.225
68         0.01%         9   0.00%       657   0.01%         4   0.01%  jamondeguijuelo.eu
68         0.01%        12   0.00%      1143   0.01%         1   0.00%  jolt.newgenerationmedia.com
68         0.01%        68   0.02%     22122   0.24%        68   0.17%  lm502043.crawl.yahoo.net
67         0.01%         8   0.00%       758   0.01%         9   0.02%  125.247.151.130
67         0.01%         5   0.00%       572   0.01%         8   0.02%  1644new.hosting-concepts.nl
67         0.01%         8   0.00%        56   0.00%         3   0.01%  200.55.214.90
67         0.01%         3   0.00%        17   0.00%         1   0.00%  202.190.73.172
67         0.01%        54   0.01%      3925   0.04%        10   0.02%  host131-asun1.personalnet.com.py
67         0.01%        65   0.01%      1970   0.02%         1   0.00%  ns.km20926-03.keymachine.de
67         0.01%        10   0.00%       846   0.01%         5   0.01%  ns1.laisvas.lt
67         0.01%        42   0.01%       271   0.00%         1   0.00%  wan59-222.cablenet.com.ni
66         0.01%        48   0.01%       357   0.00%         1   0.00%  dsl-189-138-189-124.prod-infinitum.com.mx
66         0.01%        66   0.02%      7120   0.08%        50   0.12%  pr-out-f136.google.com
66         0.01%        42   0.01%       323   0.00%         2   0.00%  static.customer-201-144-202-36.uninet-ide.com.mx
66         0.01%        25   0.01%      2251   0.02%         1   0.00%  web.fluid-hosting.com
65         0.01%         9   0.00%       688   0.01%         8   0.02%  dedicated3.caimen.com
65         0.01%         2   0.00%       186   0.00%         6   0.01%  ns3.itplus4u.com
65         0.01%         0   0.00%        17   0.00%         4   0.01%  static-71-127-45-51.washdc.fios.verizon.net
64         0.01%        23   0.01%      1952   0.02%         1   0.00%  216.67.231.247
64         0.01%        52   0.01%      1217   0.01%         5   0.01%  89.107.243.1
64         0.01%         9   0.00%       812   0.01%         7   0.02%  lx02.fis-ltd.de
64         0.01%         0   0.00%        17   0.00%        10   0.02%  server.planetaservidor.com.br
63         0.01%        48   0.01%       311   0.00%         2   0.00%  100.red-88-27-4.staticip.rima-tde.net
63         0.01%         2   0.00%       258   0.00%        11   0.03%  124.0.73.2
63         0.01%        54   0.01%       387   0.00%         1   0.00%  201-248-202-233.dyn.dsl.cantv.net
63         0.01%         7   0.00%      1027   0.01%         1   0.00%  22.3.1343.static.theplanet.com
63         0.01%         8   0.00%       697   0.01%         6   0.01%  alpha.webserverdns.com
63         0.01%         2   0.00%       120   0.00%         7   0.02%  host.bigwavehosting.com
63         0.01%         2   0.00%       185   0.00%         9   0.02%  ip-72-55-148-27.static.privatedns.com
63         0.01%        12   0.00%      1048   0.01%         4   0.01%  s15230575.onlinehome-server.info
63         0.01%        25   0.01%      2165   0.02%         2   0.00%  srv01.4dealhosting.com
63         0.01%         0   0.00%        17   0.00%         1   0.00%  xplesklinux1.y2khosting.biz
62         0.01%        46   0.01%      1483   0.02%         0   0.00%  144.red-80-36-131.staticip.rima-tde.net
62         0.01%        45   0.01%       301   0.00%         1   0.00%  190-38-201-4.dyn.dsl.cantv.net
62         0.01%        55   0.01%      1623   0.02%         2   0.00%  200.0.29.21
62         0.01%        42   0.01%       637   0.01%         3   0.01%  51.red-80-58-205.staticip.rima-tde.net
62         0.01%        59   0.01%      1010   0.01%         1   0.00%  69-216-161-20.norwaymi.com
62         0.01%         9   0.00%       862   0.01%         2   0.00%  cp3.hostek.com
62         0.01%        16   0.00%      1300   0.01%         3   0.01%  excidio.org
62         0.01%        59   0.01%       658   0.01%         1   0.00%  ip228-11-210-87.adsl2.versatel.nl
62         0.01%         6   0.00%       539   0.01%         6   0.01%  mcp.liquidweb.com
62         0.01%         3   0.00%       329   0.00%         9   0.02%  nightvisionmediavds.jronline.nl
62         0.01%         0   0.00%        16   0.00%        10   0.02%  s15221352.onlinehome-server.info
62         0.01%         6   0.00%       326   0.00%         3   0.01%  srv2.tim.com.pl
61         0.01%        52   0.01%       292   0.00%         1   0.00%  200-57-59-207.reduaeh.mx
61         0.01%        10   0.00%      1070   0.01%         0   0.00%  62.8b.5746.static.theplanet.com
61         0.01%        18   0.00%      1458   0.02%         2   0.00%  66-7-198-92.server.thenetcorner.net
61         0.01%        30   0.01%       234   0.00%         1   0.00%  79.147.41.126
61         0.01%        44   0.01%       292   0.00%         2   0.00%  84.124.170.70.dyn.user.ono.com
61         0.01%         7   0.00%       797   0.01%         5   0.01%  adraxp.pd.cnr.it
61         0.01%        61   0.01%        73   0.00%         9   0.02%  cable-202-8-225-131.d-one.net
61         0.01%        54   0.01%       344   0.00%         1   0.00%  dsl-189-129-139-214.prod-infinitum.com.mx
61         0.01%        15   0.00%      1288   0.01%         0   0.00%  hz36.internetdsl.tpnet.pl
61         0.01%         4   0.00%       452   0.00%         8   0.02%  k-eil.com
61         0.01%        61   0.01%     16139   0.18%        46   0.11%  lm302010.crawl.yahoo.net
61         0.01%         5   0.00%       558   0.01%         8   0.02%  server.hotelskerala.com
61         0.01%        17   0.00%      1722   0.02%         3   0.01%  static-71-245-244-82.nycmny.fios.verizon.net
61         0.01%        22   0.01%      1795   0.02%         0   0.00%  www.themotorcenter.com
60         0.01%        42   0.01%       417   0.00%         1   0.00%  190.79.225.23
60         0.01%        37   0.01%       242   0.00%         2   0.00%  205.red-83-32-124.dynamicip.rima-tde.net
60         0.01%        52   0.01%       347   0.00%         1   0.00%  24.red-83-56-212.dynamicip.rima-tde.net
60         0.01%        16   0.00%      1505   0.02%         3   0.01%  ftp.nartok.com
60         0.01%        39   0.01%      4873   0.05%        25   0.06%  livebot-65-55-209-102.search.live.com
60         0.01%        10   0.00%       965   0.01%         8   0.02%  s15253189.onlinehome-server.info
60         0.01%         4   0.00%       352   0.00%         9   0.02%  s15277454.onlinehome-server.info
